Bugs
Displaying results 1‒5 out of 5 total.
Viewing only opened records by default, use “Advanced queries” or “Simple Filtering and Sorting” to change.
| Id | Summary | Open Date | Assigned to | Submitted by |
|---|---|---|---|---|
| 854 | aidsEst(): ILLE with shifters | * 2010-04-05 21:08 | Arne Henningsen | Arne Henningsen |
| 2379 | elasAids returns negative variance | * 2012-11-17 19:51 | Nobody | Johannes Kutsam |
| 2380 | R2 is wrong for last estimated equation | * 2012-11-18 19:26 | Nobody | Johannes Kutsam |
| 5034 | insertRow and instertCol matrix check enhancement | * 2013-10-31 11:13 | Nobody | Max Gordon |
| 6547 | R miceconAids program run error | * 2017-11-10 10:01 | Nobody | Manisha Chakrabarty |
* Denotes requests > 30 Days Old

