Most Active This Week
(Updated Daily)
| Rank | Project Name | Percentile |
|---|---|---|
| 1 | Sequence analysis for social scientists | 100% |
| 2 | CHNOSZ | 92.30% |
| 3 | Rmetrics - Computational Finance | 84.61% |
| 4 | qrmtools | 76.92% |
| 5 | fuzzySim | 69.23% |
| 7 | R/exams: Automatic Generation of Exams | 53.84% |
| 8 | ctm | 46.15% |
| 9 | coin: Conditional Inference Procedures | 38.46% |
| 10 | qrmdata | 30.76% |
| 11 | FracFixR | 23.07% |
| 12 | FinTS | 15.38% |
| 13 | FuelDeep3D | 7.692% |

